Product Details
Basic Information | ||
Supported CPU | 11th Generation Intel Core i9 processors / Intel Core i7 processors / Intel Core i5 processors 10th Generation Intel Core i9 processors / Intel Core i7 processors / Intel Core i5 processors / Intel Core i3 processors/ Intel Pentium processors / Intel Celeron processors |
|
Chipset | Intel B560 Express Chipset | |
BIOS | 1 x 256 Mbit flash Use of licensed AMI UEFI BIOS PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 |
|
Form Factor | Micro ATX Form Factor; 24.4cm x 24.4cm | |
Audio | Realtek Audio CODEC High Definition Audio 2/4/5.1/7.1-channel |
|
Expansion Slots | ||
PCI | 1 x PCI Express x16 slot, running at x16 (The PCIEX16 slot conforms to PCI Express 4.0 standard.) (Note) 2 x PCI Express x1 slots (The PCIEX1 slot conforms to PCI Express 3.0 standard.) |
|
M.2 Socket | 1 x M.2 connector (Socket 3, M key, type 2260/2280/22110 PCIe 4.0 x4/x2 SSD support) (M2P_CPU) (Note) Chipset: 1 x M.2 connector (Socket 3, M key, type 2260/2280 SATA and PCIe 3.0 x4/ x2 SSD support) (M2A_SB) |
|
Memory | ||
Type | Dual-channel memory architecture | |
Slots | 4 x DDR4 DIMM | |
Supported Memory | 11th Generation Intel Core i9/i7/i5 processors: Support for DDR4 5333(O.C.)/ DDR4 5133(O.C.)/DDR4 5000(O.C.)/4933(O.C.)/4800(O.C.)/ 4700(O.C.)/ 4600(O.C.)/ 4500(O.C.)/ 4400(O.C.)/ 4300(O.C.)/4266(O.C.) / 4133(O.C.) / 4000(O.C.) / 3866(O.C.) / 3800(O.C.) / 3733(O.C.) / 3666(O.C.) / 3600(O.C.) / 3466(O.C.) / 3400(O.C.) / 3333(O.C.) / 3300(O.C.) / 3200(O.C.) / 3000(O.C.) / 2933 / 2800 / 2666 / 2400 / 2133 MHz 10th Generation Intel Core i9/i7 processors: Support for DDR4 2933/2666/2400/2133 MHz memory modules 10th Generation Intel Core i5/i3/Pentium/Celeron processors: Support for DDR4 2666/2400/2133 MHz memory modules 4 x DDR4 DIMM sockets supporting up to 128 GB (32 GB single DIMM capacity) of system memory Dual-channel memory architecture Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode) Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules Support for Extreme Memory Profile (XMP) memory modules |
|
Maximum Memory | 128 GB (32 GB single DIMM capacity) | |
Graphics | ||
Graphics | Integrated Graphics Processor-Intel HD Graphics support: 1 x DisplayPort, supporting a maximum resolution of 4096x2304@60 Hz * Support for DisplayPort 1.2 version and HDCP 2.3 * When the D-Sub port and DisplayPort are connected at the same time, images will output from the DisplayPort only. 1 x HDMI port, supporting a maximum resolution of 4096x2160@30 Hz * Support for HDMI 1.4 version and HDCP 2.3. |
|
Connector & Ports | ||
HDMI | 1 x HDMI port, supporting a maximum resolution of 4096x2160@30 Hz | |
Display Port (s) | 1 x DisplayPort, supporting a maximum resolution of 4096x2304@60 Hz | |
D-Sub (s) | Yes | |
USB (s) | Chipset: 1 x USB Type-C port on the back panel, with USB 3.2 Gen 1 support 5 x USB 3.2 Gen 1 ports (3 ports on the back panel, 2 ports available through the internal USB header) 4 x USB 2.0/1.1 ports available through the internal USB headers Chipset+USB 2.0 Hub: 2 x USB 2.0/1.1 ports on the back panel |
|
LAN Port (s) | Realtek GbE LAN chip (1000/100 Mbit) | |
Supported Storage | 1 x M.2 connector (Socket 3, M key, type 2260/2280/22110 PCIe 4.0 x4/x2 SSD support) (M2P_CPU) (Note) Chipset: 1 x M.2 connector (Socket 3, M key, type 2260/2280 SATA and PCIe 3.0 x4/ x2 SSD support) (M2A_SB) 6 x SATA 6Gb/s connectors Intel Optane Memory Ready |
|
Audio | 3 x audio jacks | |
Internal I/O Ports | 1 x 24-pin ATX main power connector 1 x 8-pin ATX 12V power connector 1 x CPU fan header 3 x system fan headers 1 x addressable LED strip header 1 x RGB LED strip header 6 x SATA 6Gb/s connectors 2 x M.2 Socket 3 connectors 1 x front panel header 1 x front panel audio header 1 x USB 3.2 Gen 1 header 2 x USB 2.0/1.1 headers 1 x Clear CMOS jumper 1 x Q-Flash Plus button |
|
TPM (Trusted Platform Module ) | 1 x Trusted Platform Module header (For the GC-TPM2.0 SPI/GC-TPM2.0 SPI 2.0 module only) | |
Warranty Information | ||
Manufacturing Warranty | 3 years |
Important Note
- The order of the product will be delivered regardless of stock. For inevitable reasons, delivery of the product may take longer than the seller promised delivery time.
- Tanbinas has the ability to cancel your order at any time, even after order confirmation. In this case, if you do not accept after giving the courier for refund information (Bikash No / Rocket No / Card No. etc.) and product delivery in advance, the product will be refunded within the maximum 10 working days after returning the product from that courier.
- In case of any products that are priced in the packet and if for any reason more than that, you will have to register Complain within the maximum 48 hours by mail to complain@tanbinas.com. The additional cost you pay will be refunded through Bkash within 10 business days if your Compliance is correct.
Related Product
Gigabyte H410M H V3 Intel Motherboard
TK 7900 8460
Gigabyte H81M-S 4th Gen Intel Motherboard
TK 6900 7380
Gigabyte Z590 Aorus Master Intel 10th and 11th Gen...
TK 42500 46110
Gigabyte Z590 AORUS PRO AX Intel 10th and 11th Gen...
TK 33000 36350
GIGABYTE Z590 AORUS Elite AX Intel 10th and 11th G...
TK 26700 28750
Gigabyte Z590 VISION G Intel 10th and 11th Gen ATX...
TK 25000 27670
Gigabyte Z590 UD Intel 10th and 11th Gen ATX Mothe...
TK 19800 22030
Gigabyte Z490 Aorus Master 10th Gen WiFi ATX Mothe...
TK 36000 38840
Product Review
Customer Review