Product Details
Specification
Basic Information | ||
Supported CPU | Intel Socket LGA1200 for 11th Gen Intel Core Processors & 10th Gen Intel Core, Pentium Gold and Celeron Processors Supports Intel 14 nm CPU Supports Intel Turbo Boost Technology 2.0 and Intel Turbo Boost Max Technology 3.0 |
|
Chipset | Intel Z590 Chipset | |
BIOS | 256 Mb Flash ROM, UEFI AMI BIOS | |
Form Factor | ATX: 30.5cm x 24.4cm | |
Expansion Slots | ||
PCI | Intel 11th &10th Gen Processors 3 x PCIe 4.0/3.0 x16 slot(s) - Intel 11th processors support PCIe 4.0 x16 or x8/ x4/ x4 mode(s) - Intel 10th processors support PCIe 3.0 x16 or x8/ x4/ x4 mode(s) Intel Z590 Chipset 1 x PCIe 3.0 x4 slot |
|
M.2 Socket | Intel11th Gen Processors M.2_1 slot (Key M), type 2242/2260/2280/22110 - Only Intel 11th Core processors support PCIe 4.0 x4 mode, this slot will be disabled for other CPUs. Intel Z590 Chipset M.2_2 slot (Key M), type 2242/ 2260/ 2280/ 22110 (supports PCIe 3.0 x4 & SATA modes) M.2_3 slot (Key M), type 2242/ 2260/ 2280/ 22110 (supports PCIe 3.0 x4 & SATA modes) |
|
Memory | ||
Type | 4DDR4 | |
Slots | 4x DIMMs | |
Supported Memory | 5333(OC)/ 5133(OC)/ 5000(OC)/ 4800(OC)/ 4600(OC)/ 4500(OC)/ 4400(OC)/ 4267(OC)/ 4133(OC)/ 4000(OC)/ 3866(OC)/ 3733(OC)/ 3600(OC)/ 3466(OC)/ 3400(OC)/ 3333(OC)/ 3200/ 3000/ 2933/ 2800/ 2666/ 2400/ 2133 MHz Non-ECC, Un-buffered Memory Dual Channel Memory Architecture Supports Intel Extreme Memory Profile (XMP) OptiMem II 10th Gen Intel Core i7/i9 processors support 2933/ 2800/ 2666/ 2400/ 2133 natively, others will run at the maximum transfer rate of DDR4 2666MHz. 11th Gen Intel processors support 3200/ 2933/ 2800/ 2666/ 2400/ 2133 natively. |
|
Maximum Memory | 128GB | |
Graphics | ||
Graphics | 1 x DisplayPort 1.4 1 x HDMI 2.0 |
|
Connector & Ports | ||
HDMI | 1 x HDMI 2.0 | |
Display Port (s) | 1 x DisplayPort 1.4 | |
USB (s) | Rear USB: Total 10 ports 1 x USB 3.2 Gen 2x2 port(s) (1 x USB Type-C) 4 x USB 3.2 Gen 2 port (4 x Type-A) 5 x USB 2.0 port(s) (4 x Type-A + 1 x USB Type-C) Front USB: Total 7 ports 1 x USB 3.2 Gen 1 connector(s) (support(s) USB Type-C) 1 x USB 3.2 Gen 1 header(s) support(s) additional 2 USB 3.2 Gen 1 ports 2 x USB 2.0 header(s) support(s) additional 4 USB 2.0 ports |
|
LAN Port (s) | 1 x Intel 2.5Gb Ethernet | |
Supported Storage | Supports 3 x M.2 slots and 6 x SATA 6Gb/s ports Intel11th Gen Processors M.2_1 slot (Key M), type 2242/2260/2280/22110 - Only Intel 11th Core processors support PCIe 4.0 x4 mode, this slot will be disabled for other CPUs. Intel Z590 Chipset M.2_2 slot (Key M), type 2242/ 2260/ 2280/ 22110 (supports PCIe 3.0 x4 & SATA modes) M.2_3 slot (Key M), type 2242/ 2260/ 2280/ 22110 (supports PCIe 3.0 x4 & SATA modes) 6 x SATA 6Gb/s ports Raid function in Intel Rapid Storage Technology is available with either 1. Intel SSDs installed in both CPU-attached and PCH-attached slots, or 2. any other 3rd party SSDs installed in PCH-attached slots. To enable Intel Optane Memory (Hybrid Storage device), it must be installed in PCH-attached slots with Intel Rapid Storage Technology. |
|
Audio | "ROG SupremeFX 7.1 Surround Sound High Definition Audio CODEC ALC4080 - Impedance sense for front and rear headphone outputs - Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking - High quality 120 dB SNR stereo playback output and 113 dB SNR recording input - Supports up to 32-Bit/384 kHz playback" Audio Features - SupremeFX Shielding Technology - ALC4080 + Savitech SV3H712 AMP - audio jacks - Rear audio USB Type-C® port - Premium Japanese audio capacitors - Audio cover |
|
Internal I/O Ports | Fan and Cooling related 1 x 4-pin CPU Fan header(s) 1 x 4-pin CPU OPT Fan header(s) 1 x 4-pin AIO Pump header(s) 4 x 4-pin Chassis Fan header(s) 1 x VRM heatsink Fan header Power related 1 x 24-pin Main Power connector 1 x 8-pin +12V Power connector 1 x 4-pin +12V Power connector Storage related 3 x M.2 slots (Key M) 6 x SATA 6Gb/s ports USB 1 x USB 3.2 Gen 1 connector (support(s) USB Type-C) 1 x USB 3.2 Gen 1 header(s) support(s) additional 2 USB 3.2 Gen 1 ports 2 x USB 2.0 header(s) support(s) additional 4 USB 2.0 ports Miscellaneous 3 x AURA Addressable Gen 2 header(s) 1 x AURA RGB header(s) 1 x Clear CMOS header 1 x CPU Over Voltage jumper 1 x Front Panel Audio header (AAFP) 1 x 20-3 pin System Panel header with Chassis intrude function 1 x Thermal Sensor header 1 x Thunderbolt header 1 x S/PDIF out header |
|
TPM (Trusted Platform Module ) | 1 x SPI TPM header (14-1pin) | |
Warranty Information | ||
Manufacturing Warranty | 3 Years |
Important Note
- The order of the product will be delivered regardless of stock. For inevitable reasons, delivery of the product may take longer than the seller promised delivery time.
- Tanbinas has the ability to cancel your order at any time, even after order confirmation. In this case, if you do not accept after giving the courier for refund information (Bikash No / Rocket No / Card No. etc.) and product delivery in advance, the product will be refunded within the maximum 10 working days after returning the product from that courier.
- In case of any products that are priced in the packet and if for any reason more than that, you will have to register Complain within the maximum 48 hours by mail to complain@tanbinas.com. The additional cost you pay will be refunded through Bkash within 10 business days if your Compliance is correct.
Related Product
Asus TUF GAMING B460M-PLUS 10th Gen, 6 Intel Mothe...
TK 13300 14430
ASUS H110M-K 6th GEN Motherboard
TK 7200 7600
ASUS PRIME H510M-K-SI Micro ATX Motherboard
TK 7900 8570
Asus ROG Maximus XII Extreme Z490 Wi-Fi Intel 10th...
TK 53700 49800
ASUS ROG MAXIMUS XII FORMULA Z490 Intel 10th Gen W...
TK 49800 53700
Asus ROG Maximus XIII Hero Z590 Intel 10th and 11t...
TK 47500 51320
Product Review
Customer Review