Product Details
IMAGE SENSOR | ||
Type | CMOS sensor (compatible with Dual Pixel CMOS AF) | |
Pixels | Approx. 30.3 megapixels | |
Aspect Ratio | 3:2 (Horizontal:Vertical) | |
Other Features | ||
Features | CMOS sensor (compatible with Dual Pixel CMOS AF) | |
FOCUSING | ||
AF Point | Max. 5,655 When selected with cross keys. |
|
Modes | One-Shot AF Servo AF Manual (Manual focus) |
|
EXPOSURE CONTROL | ||
Metering Modes | Evaluative metering (AF point-linked) Partial metering (approx. 6.1% of the area at the center of the screen) Spot metering (approx. 2.7% of the area at the center of the screen) AF point-linked spot metering not provided. Center-weighted average metering |
|
ISO Sensitivity | Normal ISO 100 - 40000 (in 1/3-stop or whole-stop increments) Expanded L: equivalent to ISO 50, H1: 51200, H2: 102400 |
|
SHUTTER | ||
Shutter Speed | 1/8000 to 30 sec., bulb (total range of all shooting modes) | |
SHOOTING | ||
Color Space | Selectable between sRGB and Adobe RGB | |
FILE TYPE | ||
Image Type | EXIF 2.3 (DCF2.0) | |
Image Size | 3:2 Aspect Ratio Large/RAW/C-RAW: 6720 x 4480 Medium: 4464 x 2976 Small 1: 3360 x 2240 Small 2: 2400 x 1600 1.6x (Crop) Large/RAW/C-RAW: 4176 x 2784 Small 2: 2400 x 1600 4:3 Aspect Ratio Large/RAW/C-RAW: 5952 x 4480* Medium: 3968 x 2976 Small 1: 2976 x 2240* Small 2: 2112 x 1600* 16:9 Aspect Ratio* Large/RAW/C-RAW: 6720 x 3776 Medium: 4464 x 2512 Small 1: 3360 x 1888 Small 2: 2400 x 1344 1:1 Aspect Ratio Large/RAW/C-RAW: 4480 x 4480 Medium: 2976 x 2976 Small 1: 2240 x 2240 Small 2: 1600 x 1600 |
|
Movie Type | MP4 Video: MPEG-4 AVC / H.264 Variable (averaged) bit rate Audio: ALL-I: Linear PCM* IPB: AAC *4K All-I recording requires an SD Memory card with a minimum write speed of 60MB/s. |
|
Movie size | 4K (UHD) 3840 x 2160 29.97 fps 25.00 fps 24.00 fps, 23.93 fps ALL-I UHS-II, Video Speed Class 60* or higher IPB UHS-I, UHS Speed Class 3 or higher Full HD 1920 x 1080 59.94 fps, 50.00 fps ALL-I UHS-I, UHS Speed Class 3 or higher IPB SD Speed Class 10 or higher 29.97 fps, 25.00 fps 24.00 fps, 23.98 fps HDR movies ALL-I UHS-I, UHS Speed Class 3 or higher IPB SD Speed Class 4 or higher 29.97 fps, 25.00 fps IPB Light SD Speed Class 4 or higher HD 1280 x 720 119.9 fps, 100.0 fps ALL-I UHS-I, UHS Speed Class 3 or higher 59.94 fps, 50.00 fps ALL-I Speed Class 1 |
Important Note
- The order of the product will be delivered regardless of stock. For inevitable reasons, delivery of the product may take longer than the seller promised delivery time.
- Tanbinas has the ability to cancel your order at any time, even after order confirmation. In this case, if you do not accept after giving the courier for refund information (Bikash No / Rocket No / Card No. etc.) and product delivery in advance, the product will be refunded within the maximum 10 working days after returning the product from that courier.
- In case of any products that are priced in the packet and if for any reason more than that, you will have to register Complain within the maximum 48 hours by mail to complain@tanbinas.com. The additional cost you pay will be refunded through Bkash within 10 business days if your Compliance is correct.
Related Product
CANON EOS 90D 32.5MP DSLR Camera with 18-55MM STM...
TK 113500 124000
Canon EOS 6D Mark II DSLR Camera (Only Body)
TK 111500 120440
Canon EOS 90D 32.5MP DSLR Camera with EF-S 18-135m...
TK 127000 139500
Canon EOS R 30.3MP Mirrorless Digital Camera Body
TK 152000 167200
Canon Eos 6D DSLR Camera (Only Body)
TK 75000 80300
CANON EOS 77D 24.2 MP WITH 18-55MM IS STM LENS FUL...
Coming Soon..
Canon EOS 3000D DSLR Camera With 18-55mm Lens
TK 30500 33650
Canon EOS 850D 24.1 MP With 18-55mm IS STM Lens 4K...
TK 76500 82460
Product Review
Customer Review