Product Details
IMAGE SENSOR | ||
Type | CMOS Sensor | |
Pixels | Effective: Approx. 20.2 megapixels | |
Aspect Ratio | 3:2 (Horizontal: Vertical) | |
FOCUSING | ||
AF Point | 11 points Center: cross-type at f/5.6; vertical line-sensitive at f/2.8. Upper and lower AF points: vertical line-sensitive AF at f/5.6. Other AF points: Horizontal line-sensitive AF at f/5.6. |
|
Modes | Autofocus - One-Shot AF - AI Servo AF - AI Focus AF *Switches between One-Shot AF and AI Servo AF automatically. 2) Manual focus |
|
EXPOSURE CONTROL | ||
Metering Modes | Max. aperture TTL metering with 63-zone SPC with the following selectable modes: 1) Evaluative metering 2) Partial metering (center: approx. 8% of viewfinder) 3) Spot metering (center: approx. 3.5% of viewfinder) 4) Center-weighted average metering |
|
SHUTTER | ||
Shutter Speed | 1/4000 to 30 sec., X-sync at 1/180 sec. (Total shutter speed range. Available range varies by shooting mode.) | |
SHOOTING | ||
Color Space | sRGB, Adobe RGB | |
Continuous Shooting | Continuous shooting: Max. approx. 4.5 fps Silent continuous shooting: Max. approx. 3.0 fps |
|
FILE TYPE | ||
Image Type | CMOS Sensor | |
Image Size | (1) Large: Approx. 20.0 megapixels (5,472 x 3,648) (2) Medium: Approx. 8.9 megapixels (3,648 x 2,432) (3) Small 1: Approx. 5.0 megapixels (2,736 x 1,824) (4) Small 2: Approx. 2.5 megapixels (1920 x 1280) (5) Small 3: Approx. 350,000 pixels (720 x 480) (6) RAW: Approx. 20.0 megapixels (5,472 x 3,648) M RAW: Approx. 11.0 megapixels (4,104 x 2,736) S RAW: Approx. 5.0 megapixels (2,736 x 1,824) |
|
LCD MONITOR | ||
Type | TFT color, liquid-crystal monitor | |
STORAGE | ||
Storage Type | SD card, SDHC card, SDXC memory card | |
FLASH | ||
Built-in Flash | Yas | |
Red-Eye Reduction | Yes | |
External Flash Compatibility | Yes | |
POWER SOURCE | ||
Batteries | One Battery Pack LP-E6 - With the AC Adapter Kit ACK-E6, AC power is possible. - With Battery Grip BG-E13, two battery packs (LP-E6) can be used. Or six AA-sized/LR6 batteries can be used |
|
PHYSICAL SPECIFICATIONS | ||
Dimensions (W x H x D) | Approx. 5.7 x 4.4 x 2.8 in./ 144.5 x 110.5 x 71.2mm | |
Weight (Body Only) | Approx. 26.7 oz. / 755g (CIPA standard) Approx. 24.0 oz. / 680g (Body only) |
|
Manufacture Warranty | ||
Warranty | 03 Years Service Warranty (No parts warranty) |
Important Note
- The order of the product will be delivered regardless of stock. For inevitable reasons, delivery of the product may take longer than the seller promised delivery time.
- Tanbinas has the ability to cancel your order at any time, even after order confirmation. In this case, if you do not accept after giving the courier for refund information (Bikash No / Rocket No / Card No. etc.) and product delivery in advance, the product will be refunded within the maximum 10 working days after returning the product from that courier.
- In case of any products that are priced in the packet and if for any reason more than that, you will have to register Complain within the maximum 48 hours by mail to complain@tanbinas.com. The additional cost you pay will be refunded through Bkash within 10 business days if your Compliance is correct.
Related Product
CANON EOS 90D 32.5MP DSLR Camera with 18-55MM STM...
TK 113500 124000
Canon EOS 6D Mark II DSLR Camera (Only Body)
TK 111500 120440
Canon EOS 90D 32.5MP DSLR Camera with EF-S 18-135m...
TK 127000 139500
Canon EOS R 30.3MP Mirrorless Digital Camera Body
TK 152000 167200
Canon Eos 6D DSLR Camera (Only Body)
TK 75000 80300
CANON EOS 77D 24.2 MP WITH 18-55MM IS STM LENS FUL...
Coming Soon..
Canon EOS 3000D DSLR Camera With 18-55mm Lens
TK 30500 33650
Canon EOS 850D 24.1 MP With 18-55mm IS STM Lens 4K...
TK 76500 82460
Product Review
Customer Review