Product Details
Printing Features | ||
Print Speed | Single sided: Up to 62 ppm (A4), 75ppm (A5, Landscape)¹ Double sided: Up to 41.4 ipm (A4) |
|
Warm-Up Time | Approx. 29 seconds or less from power on | |
First Printout Time | Approx. 7.0 seconds | |
Processor Speed | 528MHz + 264 MHz | |
Resolution | Up to 600 x 600 dpi | |
Duplex Printing | Yes | |
Duty cycle (monthly) | Max. 280,000 pages per month | |
Interface | USB 2.0 High-Speed, 10BASE-T/100 BASE-TX/1000BASE-T | |
Others | Operating Systems Compatibility Windows 10 / Windows 8.1 / Windows 8 / Windows 7 / Windows Vista / Server 2012R2 / Server 2012 / Server 2008R2 / Server 2008 / Server 2003R2 / Server 2003 Mac OS X version 10.5.8 & up Linux/Citrix Operating environment Temperature: 10 to 30ºC (50 to 86ºF) Humidity 20 to 80% RH (no condensation) |
|
Paper Handling | ||
Sizes | Cassette (Standard and optional): A4, B5, A5, LGL, LTR, EXE, FLS, K16 Custom size - width: 148 to 216 mm, length: 210 to 356mm Multi-purpose tray: A4, B5, A5, A5 (Landscape), A6, LGL, LTR, EXE, FLS, K16, STMT, Index card (3"x5"), Envelope (COM10, Monarch, DL, ISO-C5) Custom size - width: 76 to 216 mm, length: 127 to 356mm A5 cassette: A5 (Landscape) Custom media cassette: A5, A6, STMT Custom size - width: 102 to 170 mm, length: 148 to 282mm 1,500-sheet paper deck: A4, LGL, LTR Envelope feeder: Envelope Custom size - width: 90 to 178 mm, length: 160 to 254mm |
|
Types | Plain paper, Heavy Paper, Label, Envelope |
|
Weight | Cassette: 60 to 120 g/m² Multi-purpose tray: 60 to 199 g/m² |
|
Input Capacity | 500-sheet cassette 100-sheet multi-purpose tray Option 1: 500-sheet cassette x 3, 1,500-sheet paper deck Option 2: 500-sheet cassette x 4 Others: 500-sheet A5 cassette (replaces standard cassette), 500-sheet Custom Media cassette (replaces standard cassette), 75-sheet envelope feeder (replaces multi-purpose tray) |
|
Output capacity | 500-sheet face down, 100-sheet face up | |
Monthly Print Volume | 5,000 - 20,000 pages per month | |
Physical Specification | ||
Dimensions (W x D x H) | 415 mm x 529 mm x 438 mm | |
Weight | Approx. 26.2 kg | |
Voltage | 220-240V (±10%) 50/60Hz (±2Hz) Maximum: Approx. 1650W or less Active: Approx. 850W or less Standby: Approx. 19W or less Sleep: Approx. 1.1W or less Typical Electricity Consumption (TEC): 2.8kWh/week Lot26 (http://www.canon-europe.com/For_Work/Lot26/index.aspx) |
|
Warranty Information | ||
Warranty | 1 Year |
Important Note
- The order of the product will be delivered regardless of stock. For inevitable reasons, delivery of the product may take longer than the seller promised delivery time.
- Tanbinas has the ability to cancel your order at any time, even after order confirmation. In this case, if you do not accept after giving the courier for refund information (Bikash No / Rocket No / Card No. etc.) and product delivery in advance, the product will be refunded within the maximum 10 working days after returning the product from that courier.
- In case of any products that are priced in the packet and if for any reason more than that, you will have to register Complain within the maximum 48 hours by mail to complain@tanbinas.com. The additional cost you pay will be refunded through Bkash within 10 business days if your Compliance is correct.
Related Product
Brother MFC-L6900DW Multi-function Mono Laser Prin...
TK 84000 90600
Brother HL-L6400DW Monochrome Laser Wireless Auto...
TK 57000 61300
Brother MFC-L5755DW Multi-Function Laser Printer
TK 41000 45100
Brother MFC-T920DW All-in-One Ink Tank Printer
TK 34000 36670
Brother MFC-J2330DW Multifunction Color A3 Ink Pri...
Coming Soon..
Brother DCP-T720DW Multi-Function Inkjet Printer
Coming Soon..
Brother HL-L 6200DW Monochrome Laser Printer
Coming Soon..
Canon imageCLASS LBP214dw Single Function Laser Pr...
TK 34500 37950
Product Review
Customer Review