Product Details
Specification:
Printing Features | ||
Print Speed | 27ppm | |
Warm-Up Time | 13.5secs. or less | |
First Printout Time | Approx. 6.0secs | |
Resolution | Print Resolution: 600 x 600dpi Print Quality with Image Refinement: 1200 x 1200dpi (equivalent) 2400 (equivalent) x 600dpi |
|
Print Technology | Monochrome Laser Beam Printing | |
Duplex Printing | Standard | |
Duty cycle (monthly) | 15,000 pages | |
Interface | Wired: High-Speed USB 2.0 10 / 100 Base-T Ethernet Wireless: Wi-Fi 802.11b/g/n (Infrastructure mode, WPS Easy Setup, Direct Connection) |
|
Paper Handling | ||
Sizes | Standard Cassette: A4, B5, A5, Legal, Letter, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Min. 76.2 x 210mm to Max. 216 x 356mm) Multi-Purpose Tray: A4, B5, A5, Legal, Letter, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Min. 76.2 x 127mm to Max. 216 x 356mm) |
|
Types | Plain, Heavy, Recycled, Color, Bond, Label, Index Card, Envelope | |
Weight | Standard Cassette: 60 to 163g/m2 Multi-Purpose Tray: 60 to 163g/m2 |
|
Input Capacity | Standard Cassette: 250 sheets Multi-Purpose Tray: 1 sheet |
|
Output capacity | 100 sheets (face down) | |
Monthly Print Volume | 500 - 2,500 pages | |
Copying Features | ||
Copy Speed | 27ppm | |
First-Copy-Out-Time | Approx. 9.0secs. | |
Resolution | 600 x 600dpi | |
Maximum Number of Copies | Up to 999 copies | |
Zoom | 25 - 400% in 1% increments | |
Others | Copy Features: Memory Sort, 2 on 1, 4 on 1, ID Card Copy | |
Scan Features | ||
Bit depth | Colour Depth: 24-bit | |
Scan Technology | Colour Contact Image Sensor | |
Resolution | Optical: Up to 600 x 600dpi Driver Enhanced: Up to 9,600 x 9,600dpi |
|
Speed | Platen Glass: Approx. 3.0secs. per sheet (mono) Approx. 4.0secs. per sheet (colour) ADF (A4): 20 / 15ipm (mono / colour) |
|
Max Document Size | Platen Glass: Up to 216 x 297mm | |
Physical Specification | ||
Dimensions (W x D x H) | 390 x 371 x 360mm (Cassette closed) 390 x 441 x 360mm (Cassette opened) |
|
Weight | Approx. 12.1kg (without cartridge) Approx. 12.7kg (with cartridge) |
|
Voltage | AC 220 - 240V (±10%), 50 / 60Hz (±2Hz) Maximum: 1,150W or less During Operation (Avg.): Approx. 490W During Standby (Avg.): Approx. 4.1W During Sleep (Avg.): Approx. 1.3W (USB connection) Approx. 1.4W (Wired LAN connection) Approx. 2.1W (Wireless LAN connection) |
|
Warranty Information | ||
Warranty | 1 Year | |
Supplies | ||
Cartridge/ Toner Model No. | Toner (Standard): Cartridge 337: 2,400 pages (bundled: 1,700 pages) |
Important Note
- The order of the product will be delivered regardless of stock. For inevitable reasons, delivery of the product may take longer than the seller promised delivery time.
- Tanbinas has the ability to cancel your order at any time, even after order confirmation. In this case, if you do not accept after giving the courier for refund information (Bikash No / Rocket No / Card No. etc.) and product delivery in advance, the product will be refunded within the maximum 10 working days after returning the product from that courier.
- In case of any products that are priced in the packet and if for any reason more than that, you will have to register Complain within the maximum 48 hours by mail to complain@tanbinas.com. The additional cost you pay will be refunded through Bkash within 10 business days if your Compliance is correct.
Related Product
Brother MFC-L6900DW Multi-function Mono Laser Prin...
TK 84000 90600
Brother HL-L6400DW Monochrome Laser Wireless Auto...
TK 57000 61300
Brother MFC-L5755DW Multi-Function Laser Printer
TK 41000 45100
Brother MFC-T920DW All-in-One Ink Tank Printer
TK 34000 36670
Brother MFC-J2330DW Multifunction Color A3 Ink Pri...
Coming Soon..
Brother DCP-T720DW Multi-Function Inkjet Printer
Coming Soon..
Brother HL-L 6200DW Monochrome Laser Printer
Coming Soon..
Canon imageCLASS LBP214dw Single Function Laser Pr...
TK 34500 37950
Product Review
Customer Review