Product Details
Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Plastic |
LCD cover-color | Slate Grey |
Top case-material | Plastic |
Top case-color | Slate Grey |
Bottom case-material | Plastic |
Bottom case-color | Slate Grey |
Military grade | N/A |
Panel Size | 14.0-inch |
Backlit | LED Backlit |
Brightness | 220nits |
Resolution | FHD (1920 x 1080) 16:9 |
Glare | Anti-glare display |
Color gamut | NTSC: 45% |
Touch Panel | N/A |
Pantone | N/A |
Processor | Intel® Core™ i3-1005G1 Processor 1.2 GHz (4M Cache, up to 3.4 GHz, 2 cores) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | Intel® UHD Graphics |
VRAM | N/A |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot
1x M.2 2280 PCIe 3.0×2 1x STD 2.5” SATA HDD |
Total System Memory | 4GB DDR4 on board |
On board memory | 4GB DDR4 on board |
Storage | 1TB SATA 5400RPM 2.5″ HDD |
Front-facing camera | VGA camera |
Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual band) 1*1 |
NumberPad | N/A |
ScreenPad™ | N/A |
FingerPrint | FingerPrint |
I/O ports | 1x HDMI 1.4
1x 3.5mm Combo Audio Jack//1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A//Micro SD card reader (on selected model) |
Audio | SonicMaster
Audio by ICEpower® Built-in speaker Built-in microphone//N/A |
Voice control | with Cortana support |
AC Adapter | ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Battery | 37WHrs, 2S1P, 2-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Chiclet Keyboard |
Dimension (WxHxD) | 32.54 x 21.60 x 1.99 ~ 1.99 cm |
Weight (with Battery) | 1.60 kg |
Weight (without Battery) | 1.40 kg |
Security | BIOS Booting User Password Protection
Trusted Platform Module (Firmware TPM) Security Lock |
MyASUS feature | Wi-Fi SmartConnect (All models) System Diagnosis (All models) Battery Health Charging (All models) Splendid (All models) Tru2Life (Intel Platform models) Function key lock (All models) WiFi roaming optimization (All models) Link to MyASUS (All models, Bluetooth needed) |
Built-in Apps | McAfee MyASUS (for all) |
Included in the Box | Backpack |
Reparability Index (for France) | 6.6 |
Important Note
- The order of the product will be delivered regardless of stock. For inevitable reasons, delivery of the product may take longer than the seller promised delivery time.
- Tanbinas has the ability to cancel your order at any time, even after order confirmation. In this case, if you do not accept after giving the courier for refund information (Bikash No / Rocket No / Card No. etc.) and product delivery in advance, the product will be refunded within the maximum 10 working days after returning the product from that courier.
- In case of any products that are priced in the packet and if for any reason more than that, you will have to register Complain within the maximum 48 hours by mail to complain@tanbinas.com. The additional cost you pay will be refunded through Bkash within 10 business days if your Compliance is correct.
Related Product
ASUS VivoBook X515EP Core i5 11th Gen MX330 2GB Gr...
TK 75500 80080
ASUS X509JA 10TH Gen Core i3 4GB/1TB HDD TRANSPARE...
Coming Soon..
ASUS VIVOBOOK X512JA-BQ1026T Core i3 10th Gen 4GB/...
TK 49500 52620
ASUS VIVOBOOK X512JA-BQ1027T Core i3 10th Gen 4GB/...
TK 49500 52620
ASUS VivoBook 15 X515JA-BQ914T Core i3 10th Gen 4G...
TK 48000 51540
ASUS Vivobook 15 M515DA-BQ876T AMD Ryzen 3 3250U 4...
TK 50500 52620
ASUS VivoBook 15 X515EA Core i5 11th Gen 15.6" FHD...
TK 68500 71000
Product Review
Customer Review