Product Details
INTEL CORE I5-4570 PROCESSOR SPECIFICATIONS
Intel Core i5-4570 processor (6M Cache, up to 3.60 GHz) | |
Essentials | |
Product Collection | 4th Generation Intel® Core™ i5 Processors |
Code Name | Products formerly Haswell |
Vertical Segment | Desktop |
Processor Number | i5-4570 |
Status | Discontinued |
Launch Date | Q2’13 |
Lithography | 22nm |
Recommended Customer Price | $192.00 – $202.00 |
CPU Specifications | |
Cores | 4 |
Threads | 4 |
Processor Base Frequency | 3.20 GHz |
Max Turbo Frequency | 3.60 GHz |
Cache | 6 MB Intel® Smart Cache |
Bus Speed | 5 GT/s |
Intel® Turbo Boost Technology 2.0 Frequency | 3.60 GHz |
TDP | 84W |
Supplemental Information | |
Embedded Options Available | No |
Datasheet | View now |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 32 GB |
Memory Types | DDR3-1333/1600, DDR3L-1333/1600 @ 1.5V |
Max of Memory Channels | 2 |
Max Memory Bandwidth | 25.6 GB/s |
ECC Memory Supported | No |
Processor Graphics | |
Processor Graphics | Intel® HD Graphics 4600 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.15 GHz |
Graphics Video Max Memory | 2GB |
Graphics Output | eDP/DP/HDMI/VGA |
Max Resolution (HDMI) | 4096×2304@24Hz |
Max Resolution (DP) | 3840×2160@60Hz |
Max Resolution (eDP – Integrated Flat Panel) | 3840×2160@60Hz |
Max Resolution (VGA) | 1920×1200@60Hz |
DirectX* Support | 11.2/12 |
OpenGL* Support | 4.3 |
Intel® Quick Sync Video | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Flexible Display Interface (Intel® FDI) | Yes |
Intel® Clear Video HD Technology | Yes |
Displays Supported | 3 |
Device ID | 0x412 |
Expansion Options | |
Scalability | 1S Only |
PCI Express Revision | Up to 3.0 |
PCI Express Configurations | Up to 1×16, 2×8, 1×8+2×4 |
Max # of PCI Express Lanes | 16 |
Package Specifications | |
Sockets Supported | FCLGA1150 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2013D |
TCASE | 72.72°C |
Package Size | 37.5mm x 37.5mm |
Advanced Technologies | |
Intel® Turbo Boost Technology | 2 |
Intel vPro® Platform Eligibility | Yes |
Intel® Hyper-Threading Technology | No |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
Intel® Transactional Synchronization Extensions | No |
Intel® 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Intel® My WiFi Technology | Yes |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Identity Protection Technology | Yes |
Intel® Stable Image Platform Program (SIPP) | Yes |
Security & Reliability | |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology | Yes |
Execute Disable Bit | Yes |
Anti-Theft Technology | Yes |
Important Note
- The order of the product will be delivered regardless of stock. For inevitable reasons, delivery of the product may take longer than the seller promised delivery time.
- Tanbinas has the ability to cancel your order at any time, even after order confirmation. In this case, if you do not accept after giving the courier for refund information (Bikash No / Rocket No / Card No. etc.) and product delivery in advance, the product will be refunded within the maximum 10 working days after returning the product from that courier.
- In case of any products that are priced in the packet and if for any reason more than that, you will have to register Complain within the maximum 48 hours by mail to complain@tanbinas.com. The additional cost you pay will be refunded through Bkash within 10 business days if your Compliance is correct.
Related Product
Intel 9th Generation Core i7-9700 Processor (Tray)
TK 26000 28210
Intel 10th Gen Core i5-10400F Processor
TK 14800 16060
Intel Pentium Gold G6405 Coffee Lake Processor
TK 6800 7160
Intel Core i5 4570 3.2 GHz processor
TK 7450 8500
Intel 11th Gen Core i9-11900K Rocket Lake Processo...
TK 54000 58500
Intel 11th Gen Core i9-11900 Rocket Lake Processor
TK 43000 45000
Product Review
Customer Review